Medal Count for Canada at Olympic Games
Games City Gold Silver Bronze Total
2004 Athens (Greece) 3 6 3 12
2000 Sydney (Australia) 3 3 8 14
1996 Atlanta (U.S.A) 3 11 8 22
1992 Barcelona (Spain) 7 4 7 18
1988 Seoul (South Korea) 3 2 5 10
1984 Los Angeles (U.S.A) 10 18 16 44
1980 Moscow (Russia) Did Not Compete - Boycott
1976 Montreal (Canada) 0 5 6 11
1972 Munich (Germany) 0 2 3 5
1968 Mexico City (Mexico) 1 3 1 5
1960 Rome (Italy) 0 1 0 1
1956 Melbourne (Australia) 2 1 3 6
1952 Helsinki (Finland) 1 2 0 3
1948 London (England) 0 1 2 3
1944 London (England) Games Not Held
1940 Helsinki (Finland) Games Not Held
Berlin (Germany) 1 3 5 9
1932 Los Angeles (U.S.A) 2 5 8 15
1928 Amsterdam (Holland) 4 4 7 15
1924 Paris (France) 0 3 1 4
1920 Antwerp (Belgium) 3 3 3 9
1916 Berlin (Germany) Games Not Held
1912 Stockholm (Sweden) 3 2 3 8
1908 London (England) 3 3 10 16
1906 Athens (Greece) 1 1 0 2
1904 St. Louis (U.S.A) 4 1 1 6
1900 Paris (France) 1 0 1 2
Cheer on Canada with Canadian flag faces for curling at the 2010 Vancouver Winter Olympic Games - Cheer on Canada with Canadian flag
faces for skiing at the 2010 Vancouver Winter Olympic Games - Cheer on Canada with Canadian flag faces for the 2010 Vancouver
Winter Olympic Games - Cheer on Canada with Canadian flag faces for hockey at the 2010 Vancouver Winter Olympic Games
- Cheer on Canada with Canadian flag faces for Skating at the 2010 Vancouver Winter Olympic Games - Cheer on Canada with Canadian
flag faces for Olympic Hockey Team - Cheer on Canada with Canadian flag faces for figure skating at the 2010 Vancouver Winter
Olympic Games - Canada Flag faces for bobsleding at the 2010 Vancouver Winter Olympic Games